The hereby mentioned tests allow Practitioners to locate and address barriers that may block system efficiency. You will be able to identify abonormal laboratory results, which may be associated with risk of certain diseases, as cardiovascular disease. With that information various nutritional interventions can be used to modify risk factors.
Liposcan | Oxidized LDL | Cardiometabolic Profile | Cardio ION | ION Profile | NutrEval | Metabolomix+ | ||
Total Cholesterol | Serum | N/A | Bloodspot | Blood | N/A | N/A | N/A | |
LDL | Serum | N/A | Bloodspot | Blood | N/A | N/A | N/A | |
LDL subfractions (1-2, 3-7) | Serum | N/A | N/A | N/A | N/A | N/A | N/A | |
Oxidized LDL | Serum | Serum | N/A | N/A | N/A | N/A | N/A | |
HDL | Serum | N/A | Bloodspot | Blood | N/A | N/A | N/A | |
LDL/HDL ratio | Serum | N/A | N/A | Blood | N/A | N/A | N/A | |
VLDL | Serum | N/A | Bloodspot | N/A | N/A | N/A | N/A | |
Triglycerides | Serum | N/A | Bloodspot (fasting) | Blood | N/A | N/A | N/A | |
LipoA | N/A | N/A | N/A | Blood | N/A | N/A | N/A | |
Insulin | N/A | N/A | Bloodspot (fasting) | Blood | N/A | N/A | N/A | |
HbA1c | N/A | N/A | Bloodspot | Blood | N/A | N/A | N/A | |
Homocysteine | N/A | N/A | N/A | Plasma | Plasma | N/A | N/A | |
CRP | N/A | N/A | Bloodspot | Plasma | N/A | N/A | N/A | |
AminoAcdis | N/A | N/A | N/A | Plasma | Plasma | Plasma | Bloodspot (add-on) | |
Nutrient and Toxic Elements
|
N/A | N/A | N/A | Various blood | Various blood | Various blood | Urine (add-on) | |
Fatty acids | N/A | N/A | N/A | Plasma | Plasma | RBC | Bloodspot (add-on) | |
Organic acids | N/A | N/A | N/A | Urine | Urine | Urine | Urine | |
CoQ10 | N/A | N/A | N/A | Serum | Serum | Serum | N/A | |
Vitamin D | N/A | N/A | N/A | Serum (add-on) | Serum | Serum | Bloodspot (add-on) | |
Genomics | You can always select our DNA Panels as an add-on to any functional test. | |||||||
At home specimen collection
|
No | No | Yes | No | No | No* | Yes | |
We also have available Oxidised LDL & Liposcan Panel, which combines both tests at a special price – Liposcan & Oxidised LDL.
For NutrEval it can also be done wth urine collection, and therefore it can be done at home and all markers are measured in urine (fmv). |
Click below to see a sample report.