Organic acids are organic compounds containing a carboxylic acid group and are produced during daily metabolism. These compounds can be used as biomarkers because their levels in urine depend to the functional presence of cofactors that ensure enzimatic function, among other factors. High levels (but also low levels) may suggest dysfunction, and/or nutritional insufficiency. Organic acids provide functional markers for the metabolic effects of micronutrient inadequacies, toxic exposure, neuroendocrine activity, and intestinal bacterial overgrowth. As such, organic acid testing will allow you to indicate the functional need for essential or conditionally essential nutrients, diet modification, antioxidant protection, detoxification and other adequate therapies to your patients.
Organix Basic | Organyx Dysbiosis | Organix Comprehensive | OAT | Metabolomix+ | |
• Vitamin, mineral and amino acid insufficiencies | Urine | N/A | Urine | Urine | Urine |
• Detoxification sufficiency | Urine | N/A | Urine | Urine | Urine |
• Mitochondrial energy production | Urine | N/A | Urine | Urine | Urine |
• Methylation sufficiency | Urine | N/A | Urine | Urine | Urine |
• Neurotransmitter marker | Urine | N/A | Urine | Urine | Urine |
Oxidative stress | Urine | N/A | Urine | N/A | Urine |
Dysbiosis markers | N/A | Urine | Urine | Urine | Urine |
Aminoacids | N/A | N/A | N/A | N/A | Add-on (bloodspot) |
Fatty acids | N/A | N/A | N/A | N/A | Add-on (bloodspot) |
Toxic and Nutrient elements | N/A | N/A | N/A | N/A | Add-on (urine) |
Genomics | N/A | N/A | N/A | N/A | Add-on (swab) |
At home specimen collection | Yes | Yes | Yes | Yes | Yes |
Report Summary | Nutrient Recommendations | Nutrient Recommendations | Nutrient Recommendations | Nutrient recommendations with descriptions |
Nutrient recommendations with descriptions
|